Listings Overview
- Total
- 1.8k
- Active
- 80
- Archived
- 1k
Showing overview Jan 2022 - Sep 2022
| Month | Metric 1 | Metric 2 | Metric 3 |
|---|---|---|---|
| Jan | 35m | 28m | 10m |
| Feb | 5m | 28m | 10m |
| Mar | 15m | 7m | 3m |
| Apr | 15m | 26m | 10m |
| May | 10m | 2m | 8m |
| Jun | 38m | 48m | 8m |
| Jul | 25m | 36m | 18m |
| Aug | 25m | 6m | 18m |
| Sep | 38m | 32m | 6m |
Total Inflow
MRR
Commission Revenue
GMV
MOST CLICKED
MOST WATCHLISTED
HOTTEST LISTING